0086 1580 5923949  richard@nicesealing.com   AM 8:00 - PM 18:00

KYD

  • KY-D
KY-D

KY-D

  • Product description: PISTON SEALS, KYD
  • INQUIRY

KY-D ØD Ød HA Ha T
12-4-5.6 12 4 6.3 7.8 1.5
16-8-5.6 16 8 6.3 7.8 1.5
20-10-7 20 10 8 9.5 1.5
20-12-5.6 20 12 6.3 7.8 1.5
25-15-7 25 15 8 9.5 1.5
25-17-5.6 25 17 6.3 7.8 1.5
36-26-7 36 26 8 9.5 1.5
36-28-5.6 36 28 6.3 7.8 1.5
40-30-7 40 30 8 9.5 1.5
40-32-5.6 40 32 6.3 7.8 1.5
50-35-11.5 50 35 12.5 14 1.5
50-40-7 50 40 8 9.5 1.5
56-41-11.5 56 41 12.5 14.5 2
56-46-7 56 46 8 10 2
63-48-11.5 63 48 12.5 14.5 2
63-53-7 63 53 8 10 2
70-50-15 70 50 16 18 2
70-55-11.5 70 55 12.5 14.5 2
80-60-15 80 60 16 18 2
80-65-11.5 80 65 12.5 14.5 2
90-70-15 90 70 16 18 2
90-75-11.5 90 75 12.5 14.5 2
100-80-15 100 80 16 18.5 2.5
100-85-11.5 100 85 12.5 15 2.5
110-90-15 110 90 16 18.5 2.5
110-95-11.5 110 95 12.5 15 2.5
125-100-19 125 100 20 22.5 2.5
125-105-15 125 105 16 18.5 2.5
140-115-19 140 115 20 22.5 2.5
140-120-15 140 120 16 18.5 2.5
150-121-18.5 150 121 19.5 22 2.5
150-130-15 150 130 16 18.5 2.5
160-135-19 160 135 20 22.5 2.5
160-140-15 160 140 16 18.5 2.5
170-140-24 170 140 25 28 3
180-155-19 180 155 20 23 3
180-160-15 180 160 16 19 3
200-170-23.5 200 170 25 28 3
200-175-19 200 175 20 23 3
220-190-23.5 220 190 25 28 3
220-195-19 220 195 20 23 3
250-220-23.5 250 220 25 28 3
250-225-19 250 225 20 23 3
280-250-23.5 280 250 25 28 3
320-290-23.5 320 290 25 28 3
360-330-23.5 360 330 25 28 3
400-360-30.5 400 360 32 36 3
450-410-30.5 450 410 32 36 3
500-460-30.5 500 460 32 36 3

PREVIOUS:KY-d NEXT:BA