0086 1580 5923949  richard@nicesealing.com   AM 8:00 - PM 18:00

KY-d

  • KY-d
KY-d

KY-d

  • Product description: rod-seal;rod seals
  • INQUIRY


KY-d Ød ØD HA Ha T
20-28-5.6 20 28 6.3 7.8 1.5
20-30-7 20 30 8 9.5 1.5
22-30-5.6 22 30 6.3 7.8 1.5
22-32-7 22 32 8 9.5 1.5
25-33-5.6 25 33 6.3 7.8 1.5
25-35-7 25 35 8 9.5 1.5
28-38-7 28 38 8 9.5 1.5
28-43-11 28 43 12.5 14 1.5
36-46-7 36 46 8 9.5 1.5
36-51-11 36 51 12.5 14 1.5
40-50-7 40 50 8 9.5 1.5
40-55-11 40 55 12.5 14 1.5
45-55-7 45 55 8 9.5 1.5
45-60-11 45 60 12.5 14 1.5
50-60-7 50 60 8 9.5 1.5
50-65-11 50 65 12.5 14 1.5
55-70-11.5 55 70 12.5 14 2
56-71-11 56 71 12.5 14.5 2
56-76-14 56 76 16 18 2
63-78-11 63 78 12.5 14.5 2
63-83-14 63 83 16 18 2
70-85-11 70 85 12.5 14.5 2
70-90-14 70 90 16 18 2
80-95-11 80 95 12.5 14.5 2
80-100-14 80 100 16 18 2
90-105-11 90 105 12.5 14.5 2
90-110-12 90 110 14 16 2
90-110-14 90 110 16 18 2
100-120-14 100 120 16 18 2
100-125-18 100 125 20 22 2
105-125-15 105 125 17 20 2
110-130-14 110 130 16 18 2
110-135-18 110 135 20 22 2
125-145-14 125 145 16 18 2.5
125-150-18 125 150 20 22 2.5
140-160-14 140 160 16 18.5 2.5
140-165-18 140 165 20 22.5 2.5
160-185-18 160 185 20 22.5 2.5
160-190-23 160 190 25 27.5 2.5
180-205-18 180 205 20 22.5 2.5
180-210-23 180 210 25 27.5 2.5
200-225-18 200 225 20 23 3
200-230-23 200 230 25 28 3
220-250-23 220 250 25 28 3
250-280-23 250 280 25 28 3
280-310-23 280 310 25 28 3
290-320-23 290 320 25 28 3
320-360-30 320 360 32 36 3
360-400-30 360 400 32 36 3

PREVIOUS:IDI/URI/ ISI NEXT:KY-D