0086 1580 5923949  richard@nicesealing.com   AM 8:00 - PM 18:00

IDI/URI/ ISI

  • IDI/URI/ ISI
IDI/URI/ ISI

IDI/URI/ ISI

  • Product description: PU ISI/IDI Rod Seal having shorter inner sealing lip world trust hydraulic IDI seal nutrings are designed especially for rod applications. ISI/IDI Rod Seal is the most critical seal on any type of
  • INQUIRY
ID x OD x H (mm) ID x OD x H (mm) ID x OD x H (mm)
5.8×12×5.2 50×63×10 80×92×15
14×22×6 50×65×9 80×93×10
14×22×7 50×65×10 80×95×9
16×26×6 50×70×12 80×95×10
19×27×6 51×67.2×10 80×100×12
20×30×6 51×66.8×10 83×98×13
20×30×7 53×63×6 85×100×9
20×33×10 55×65×8 85×100×10
25×35×6 55×68×10 85×105×12
25×36×6 55×70×9 90×100×4.3
25×40×10 55×75×12 90×105×9
27×40×10 56×76×12 90×105×10
30×40×6 57.15×73.03×9 90×110×12
30×40×7 60×70×6 92×110×17
30×40×8 60×73×10 95×110×9
30×43×10 60×75×9 95×110×10
30×50×9 60×75×12 95×115×12
32×42×6 60×80×12 97×112×9
32×48×10 63×78×9 98×113×9
34×50×12 63×79×12 100×115×9
35×45×6 65×78×10 100×115×10
35×45×8 65×80×9 100×120×12
35×45×7 65×80×10 105×120×10
35×47×6 65×80×12 110×125×10
35×50×9 65×85×12 110×130×12
35.5×51.5×10 70×78×8 110×130×15
40×48×10 70×80×6 115×130×9
40×50×6 70×82×15 118×133×9
40×50×7 70×83×10 120×130×8
40×50×8 70×85×9 120×140×15
40×55×9 70×85×12 130×150×12
45×53×8 70×90×12 140×150×6.3
45×55×6 72×87×9 140×150×10
45×55×8 72×88×9 140×160×12
45×55×7 73×88×13.5 200×220×15
45×60×9 75×88×10 204×224×12
45×65×10 75×90×9 210×230×11
45×65×12 75×90×10 210×235×16.5
50×60×6 75×95×12 290×315×16
50×60×7 80×90×6
50×60×8 80×90×8
PREVIOUS:UNR/UHR NEXT:KY-d