ID x OD x H | ID x OD x H | ID x OD x H | ||
6×14×5.7 | 25.4×38.1×6.35 | 36×47×3.9 | ||
6.4×12.7×6.4 | 25.4×38.1×9.53 | 38×44.5×3.2 | ||
6.35×12.7×3.18 | 26.92×33.27×3.18 | 38×44.5×4.8 | ||
7×15×8 | 26.99×30.16×3.18 | 38.1×44.45×4.8 | ||
9×15×3 | 28.58×34.93×4.75 | 38.1×44.45×6.35 | ||
9.53×15.88×6.35 | 28.58×34.93×6.35 | 38.1×44.45×7.9 | ||
11.1×17.5×6.4 | 28.58×38.1×4.76 | 38.1×44.45×9.52 | ||
12.7×19.05×4.76 | 28.6×34.9×6.4 | 38.1×47.6×6.4 | ||
12.7×19.05×6.35 | 30.16×39.69×4.76 | 38.1×47.625×5 cpu | ||
13×19×4 | 31.75×38.1×3.05 | 38.1×47.63×5.94 | ||
14.3×20.6×6.4 | 31.75×38.1×4.76 | 38.1×47.63×9.53 | ||
15.88×22.23×3.18 | 31.75×38.1×6.35 | 38.1×47.65×7.2 | ||
16×24×5 cpu | 31.75×38.1×7.9 | 38.1×47.65×7.94 | ||
16×25×8 cpu | 31.75×41.28×4.5 cpu | 38.1×50.8×6.35 | ||
16.4×24×12 | 31.75×41.28×4.76 | 38.1×50.8×7.9 | ||
18×26×5 cpu | 31.75×41.28×6.35 | 38.1×50.8×9.53 | ||
18×26×5.7 | 31.75×41.28×7.95 | 40×50×7 | ||
19×25.4×3.35 | 31.75×41.28×9.53 | 40×50×7.3 | ||
19.05×25.4×3.18 | 31.75×44.45×6.35 | 40×55×11.5 | ||
19.05×25.4×4.76 | 31.75×44.45×9.53 | 41.28×47.63×9.53 | ||
19.05×25.4×6.35 | 31.75×47.63×11.11 | 41.28×50.8×4.76 | ||
41.28×50.8×6.35 | ||||
19.05×28.58×6.35 | 31.75×50.8×6.35 | 41.28×50.8×7.94 | ||
19.05×28.58×7.87 | 32×42×10 | 41.28×50.8×9.52 | ||
19.05×31.75×6.35 | 32×48×10 | 41.28×53.98×9.53 | ||
22.23×28.58×6.35 | 34.8×47.5×9.52 | 42×50×8 cpu | ||
25×35×7 | 34.9×41.3×4.8 | 44.45×50.8×6.35 | ||
25×35×7.3 | 34.92×44.45×7.95 | 44.45×53.97×9.53 | ||
25.4×31.75×3.18 | 34.92×50.8×7.93 | 44.45×54×6.35 | ||
25.4×31.75×4.76 | 34.93×41.28×6.6 cpu | 44.45×54×9.7 | ||
25.4×31.75×6.35 | 34.93×44.45×6.35 | 44.45×57.15×6.35 | ||
25.4×31.75×9.53 | 34.93×44.45×9.53 | 44.45×57.15×9.53 | ||
25.4×33.33×4.76 | 34.93×50.8×11.11 | 44.45×60.33×11.11 | ||
25.4×33.33×5.56 | 35×41×7 | 44.5×53.9×7.9 | ||
25.4×34.93×6.35 | 35×42×7 | 44.5×54×5 cpu | ||
25.4×34.93×4.76 | 35×43×6.5 | 45×51×4.2 | ||
25.4×34.93×7.95 | 35×45×6 | 45×55×5 cpu | ||
45×55×10 cpu | 57.15×73.05×9.52 | 80×92×9 | ||
45×63×10 | 57.15×76.2×9.53 | 82.55×95.25×9.52 | ||
47.6×57.2×7.94 | 60×75×11.4 | 82.55×95.25×9.53 cpu | ||
47.6×57.2×9.5 | 60×75×11.5 | 82.55×98.42×9.52 | ||
47.63×57.15×7.95 | 63×73×6 | 82.55×101.6×9.52 | ||
47.63×73.03×15.8 | 63×73×10 | 82.55×101.6×12.7 | ||
50×58×10 cpu | 63×75×14 cpu | 86×96×12(时风) | ||
50×60×7.3 cpu | 63×78×10 cpu | 88.9×101.6×9.52 | ||
50×60×8 | 63.5×73.03×9.52 | 90×105×6 | ||
50×60×10(时风) | 63.5×76.2×6.35 | 90×105.5×6 | ||
50×60.325×9.525 | 63.5×76.2×9.52 | 90×105.5×5.7 | ||
50×63×9 | 63.5×76.2×12.5 | 91.95×111×15.75 | ||
50×65×10 | 63.5×82.55×14.29 | 92.075×101.6×9.525 | ||
50×65×11.5 | 63.5×82.55×15.75 | 92.1×111.1×15.9 | ||
50×65×12 | 65×80×10 | 95×105×11.4 cpu | ||
50.8×60.2×7.94 | 65×80×11.4 | 95×110×11.4 cpu | ||
50.8×60.3×6.35 | ||||
50.8×63.5×6.35 | 66.68×76.2×9.53 | 95.5×107.95×9.52 | ||
50.8×63.5×6.35 cpu | 68×80×14 | 95.5×126×16 | ||
50.8×63.5×7.94 | 69.85×82.55×9.52 | 99×110×11.4 cpu | ||
50.8×63.5×9.52 | 69.85×88.9×9.53 | 100×108×8 cpu | ||
50.8×63.5×14.29 | 69.85×88.9×14.29 | 100×110×11 | ||
50.8×65.88×12.7 | 70×78×10(时风) | 100×110×11.4 cpu | ||
50.8×69.85×12.7 | 70×80×11.5 cpu | 100×112×14 | ||
51×63.5×6.5 cpu | 70×83×10 | 100×115×11 | ||
51×63.5×7 cpu | 70×85.5×6.3 | 101.6×114.3×6.35 | ||
53.97×63.5×6.35 | 72×86×12 | 101.6×114.3×9.52 | ||
53.98×63.5×9.52 | 75×86×4 | 105×120×11.4 | ||
53.98×63.5×14.29 | 76×88.2×9.6 | 110×130×12 | ||
53.98×66.68×9.53 | 76×91×13 | 114.3×127×6.35 | ||
55×63×10 cpu | 76.2×88.9×7.94 | 114.3×127×9.5 | ||
55×70×7.5 cpu | 76.2×88.9×9.52 | 114.3×127×9.53 | ||
55×70×11 | 76.2×95.25×15.75 | 114.3×133.35×15.88 | ||
57.1×72.8×12.7 | 76.2×92×7.94 | 115×145×14.5 | ||
57.15×66.68×9.52 | 76.2×92.7×12.5 | 118×127×12.7 | ||
57.15×66.68×9.95 | 76.2×95.25×9.53 | 119×130×11.4 cpu | ||
57.15×69.85×9.52 | 76.2×101.6×15.87 | 120×130×11.4 cpu | ||
120×150.5×18 | 150×160×11.4 | 177.82×196.85×9.6 cpu | ||
120.65×139.7×15.75 | 150×160×12 cpu | 178×197×9.5 cpu | ||
124×135×11.4 cpu | 150×170×14.5 | 180×190×12 cpu | ||
125×133×6.5 cpu | 150×180×15 | 184×195×15 cpu | ||
125×135×11.4 cpu | 152.4×170.69×15.75 | 185×195×15 cpu | ||
125×145×14.5 cpu | 152.4×171.45×9.65 cpu | 200×225×18.5 | ||
127×152.4×15.75 | 154×165×13 cpu | 209.4×225.3×14.4 cpu | ||
130×145×14.5 | 155×165×13 cpu | 209.5×222.25×14.4 cpu | ||
130×150×14.5 | 158.75×177.8×15.75 | 209.55×222.25×6.35 | ||
130×150.8×18 | 159×170×13 cpu | 220×250×15 | ||
133.35×146.35×14.5 cpu | 160×170×13 cpu | 228.6×248.4×16 cpu | ||
133.4×146.1×14.4 cpu | 160×172×14 | 230×260×15 | ||
133.5×152.4×15.75 | 170×185×11.4 | 279.4×304.8×12.7 cpu | ||
135×148×14.5 cpu | 170×190×15 | 280×304×17.5 cpu | ||
139×150×10.5 cpu | 170×200×15 | 475.4×456.6×11 cpu | ||
139.7×152.5×14 cpu | 171.4×184.1×14.2 cpu | |||
139.7×158.75×15.75 | 171.45×184.45×14 cpu | |||
140×150×10.5 cpu | 172×185×14.5 cpu |
Contact: Richard
Phone: 15805923949
Tel: 0086 1580 5923949
Email: richard@nicesealing.com
Add: D200 BLD NO.10 ZHONGJUNLANWANXIANGJUN LONGWEN ZHANZHOU CHINA 363007